Quick Facts |
---|
|
Resistances |
|
WowheadWowhead
1 - 15 of 15
Grand Marshal's Aegis | 78 | 60 | Shield | ∞ | 15 90 36 | |
Grand Marshal's Battle Hammer | 78 | 60 | Two-Handed Mace | ∞ | 31 27 12 | |
Grand Marshal's Bullseye | 78 | 60 | Bow | ∞ | 17 36 57 | |
Grand Marshal's Claymore | 78 | 60 | Two-Handed Sword | ∞ | 30 5 92 | |
Grand Marshal's Dirk | 78 | 60 | Dagger | ∞ | 24 22 93 | |
Grand Marshal's Glaive | 78 | 60 | Polearm | ∞ | 28 49 69 | |
Grand Marshal's Hand Cannon | 78 | 60 | Gun | ∞ | 17 97 26 | |
Grand Marshal's Handaxe | 78 | 60 | One-Handed Axe | ∞ | 25 2 41 | |
Grand Marshal's Left Hand Blade | 78 | 60 | Fist Weapon | ∞ | 25 2 18 | |
Grand Marshal's Longsword | 78 | 60 | One-Handed Sword | ∞ | 24 81 82 | |
Grand Marshal's Punisher | 78 | 60 | One-Handed Mace | ∞ | 24 84 22 | |
Grand Marshal's Repeater | 78 | 60 | Crossbow | ∞ | 17 56 50 | |
Grand Marshal's Right Hand Blade | 78 | 60 | Fist Weapon | ∞ | 24 66 98 | |
Grand Marshal's Stave | 78 | 60 | Staff | ∞ | 29 72 99 | |
Grand Marshal's Sunderer | 78 | 60 | Two-Handed Axe | ∞ | 28 61 37 |
1 - 15 of 15