Quick Facts |
---|
|
Resistances |
|
1 - 18 of 18
Ouro's Intact Hide | 1 | Quest | 100 | |||
Skin of the Great Sandworm | 1 | Quest | 100 | |||
Qiraji Lord's Insignia | 60 | Junk | 100 | |||
Wormscale Blocker | 81 | 60 | Shield | 17 | 1 [100%] | |
Burrower Bracers | 81 | 60 | Cloth Armor | 17 | 1 [100%] | |
Don Rigoberto's Lost Hat | 81 | 60 | Cloth Armor | 17 | 1 [100%] | |
Larvae of the Great Worm | 81 | 60 | Gun | 17 | 1 [100%] | |
The Burrower's Shell | 81 | 60 | Misc. (Armor) | 17 | 1 [100%] | |
Jom Gabbar | 81 | 60 | Misc. (Armor) | 17 | 1 [100%] | |
Imperial Qiraji Armaments | 60 | 60 | Junk | 4 | 1 [8%] | |
Imperial Qiraji Regalia | 60 | 60 | Junk | 4 | 1 [8%] | |
Formula: Enchant Cloak - Dodge | 70 | Enchanting Formula | 3 | 1 [5%] | ||
Formula: Enchant Gloves - Shadow Power | 70 | Enchanting Formula | 0.7143 | 1 [5%] | ||
Formula: Enchant Gloves - Frost Power | 70 | Enchanting Formula | 0.7143 | 1 [5%] | ||
Formula: Enchant Gloves - Fire Power | 70 | Enchanting Formula | 0.7143 | 1 [5%] | ||
Formula: Enchant Gloves - Healing Power | 70 | Enchanting Formula | 0.7143 | 1 [5%] | ||
Formula: Enchant Gloves - Superior Agility | 70 | Enchanting Formula | 0.7143 | 1 [5%] | ||
Formula: Enchant Cloak - Stealth | 70 | Enchanting Formula | 0.7143 | 1 [5%] |
1 - 18 of 18