Quick Facts |
---|
|
Resistances |
|
WowheadWowhead
1 - 18 of 18
Morning Glory Dew | 55 | 45 | Consumable | 12 | ||
Alterac Swiss | 55 | 45 | Consumable | 9 | ||
Jade | 35 | undefined | 6 | |||
Core of Earth | 45 | Reagent | 6 | |||
Scroll of Stamina IV | 60 | 50 | Scroll | 6 | ||
Scroll of Intellect IV | 60 | 50 | Scroll | 6 | ||
Major Mana Potion | 59 | 49 | Flask | 6 | ||
Elemental Water | 25 | Reagent | 3 | |||
Orb of Deception | 59 | 54 | Misc. (Armor) | 0.0025 | 1 [0.025%] | |
Lordly Armguards | 59 | 54 | Mail Armor | 0.0025 | 1 [0.025%] | |
Wolfrunner Shoes | 59 | 54 | Cloth Armor | 0.0025 | 1 [0.025%] | |
Sapphiron's Scale Boots | 58 | 53 | Plate Armor | 0.0025 | 1 [0.025%] | |
Twig of the World Tree | 58 | 53 | Two-Handed Mace | 0.0025 | 1 [0.025%] | |
Mageflame Cloak | 58 | 53 | Cloth Armor | 0.0025 | 1 [0.025%] | |
Torch of Austen | 58 | 53 | Wand | 0.0025 | 1 [0.025%] | |
Lady Alizabeth's Pendant | 59 | 54 | Misc. (Armor) | 0.0025 | 1 [0.025%] | |
Lapidis Tankard of Tidesippe | 59 | 54 | Misc. (Armor) | 0.0025 | 1 [0.025%] | |
Shell Launcher Shotgun | 58 | 53 | Gun | 0.0025 | 1 [0.025%] |
1 - 18 of 18