Quick Facts |
---|
|
Resistances |
|
1 - 6 of 6
Corruptor's Scourgestone | 1 | Quest | 100 | |||
Necrotic Rune | 1 | Junk | 100 | |||
Robe of Undead Cleansing | 63 | 58 | Cloth Armor | 8 | 1 [30%] | |
Breastplate of Undead Slaying | 63 | 58 | Plate Armor | 8 | 1 [30%] | |
Chestguard of Undead Slaying | 63 | 58 | Mail Armor | 8 | 1 [30%] | |
Tunic of Undead Slaying | 63 | 58 | Leather Armor | 8 | 1 [30%] |
1 - 6 of 6