Quick Facts |
---|
|
Resistances |
|
1 - 22 of 22
Accurate Slugs | 45 | 40 | Bullet | ∞ | 10 | |
Balanced Throwing Dagger | 8 | 3 | Thrown | ∞ | 30 | |
Brown Leather Satchel | 15 | Bag | ∞ | 25 | ||
Deadly Throwing Axe | 27 | 22 | Thrown | ∞ | 2 | |
Flint and Tinder | 5 | Reagent | ∞ | 1 35 | ||
Gleaming Throwing Axe | 40 | 35 | Thrown | ∞ | 8 | |
Heavy Brown Bag | 25 | Bag | ∞ | 2 | ||
Heavy Shot | 15 | 10 | Bullet | ∞ | 50 | |
Heavy Throwing Dagger | 27 | 22 | Thrown | ∞ | 2 | |
Jagged Arrow | 45 | 40 | Arrow | ∞ | 10 | |
Keen Throwing Knife | 16 | 11 | Thrown | ∞ | 75 | |
Melon Juice | 25 | 15 | Consumable | ∞ | 5 | |
Moonberry Juice | 45 | 35 | Consumable | ∞ | 20 | |
Razor Arrow | 30 | 25 | Arrow | ∞ | 3 | |
Refreshing Spring Water | 5 | Consumable | ∞ | 25 | ||
Sharp Arrow | 15 | 10 | Arrow | ∞ | 50 | |
Sharp Throwing Axe | 16 | 11 | Thrown | ∞ | 75 | |
Simple Wood | 5 | Reagent | ∞ | 38 | ||
Solid Shot | 30 | 25 | Bullet | ∞ | 3 | |
Sweet Nectar | 35 | 25 | Consumable | ∞ | 10 | |
Weighted Throwing Axe | 8 | 3 | Thrown | ∞ | 30 | |
Wicked Throwing Dagger | 40 | 35 | Thrown | ∞ | 8 |
1 - 22 of 22