Electrostatic Charge
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #42: Proc Trigger Spell
Value: 0
|
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #42: Proc Trigger Spell
Value: 0
|
Grand Marshal's Aegis | 78 | 60 | 2929 | Shield | Shield | ||
High Warlord's Shield Wall | 78 | 60 | 2929 | Shield | Shield | ||
Thermaplugg's Central Core | 37 | 32 | 795 | Shield | Shield |