Quickdraw Quiver
| ||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
|
Quick Facts |
---|
|
| ||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
|
Caryssia Moonhunter <Tribal Leatherworking Trainer> | 50 | Thousand Needles | A H | Humanoid |
Drakk Stonehand <Leatherworking Trainer> | 55 | Hillsbrad Foothills | A H | Humanoid |
Hahrana Ironhide <Leatherworking Trainer> | 55 | Feralas | A H | Humanoid |