Shoot
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Geoff Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 54 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Geoff Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 54 |
Lady Sesspira | 51 Rare | Azshara | A H | Humanoid |
Ranger Lord Hawkspear | 60 Rare | Eastern Plaguelands | A H | Humanoid |
Sandfury Shadowhunter | 45 - 46 Elite | Zul'Farrak | A H | Humanoid |
Shadowforge Citizen | 54 - 56 | Blackrock Depths | A H | Humanoid |
Shadowforge Senator | 54 - 56 | Blackrock Depths | A H | Humanoid |
Vilebranch Shadow Hunter | 48 - 49 Elite | The Hinterlands | A H | Humanoid |