Shoot
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Geoff Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 72 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5-30 yards (Geoff Monster Shoot) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Physical)
Value: 72 |
Doomforge Dragoon | 54 - 55 Elite | Blackrock Depths | A H | Humanoid |
Silverwing Elite | 55 Elite | Ashenvale | A H | Humanoid |
Spirit of Veng <The Fifth Kahn> | 47 Elite | Maraudon | A H | Undead |
Thaurissan Agent | 54 - 55 | Burning Steppes | A H | Humanoid |