Staves
| ||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
Value: 0
|
Quick Facts |
---|
|
| ||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
Value: 0
|
Ansekhwa <Weapon Master> | 50 Elite | Mulgore | A H | Humanoid |
Hanashi <Weapon Master> | 50 | Orgrimmar | A H | Humanoid |
Ilyenia Moonfire <Weapon Master> | 50 Elite | Teldrassil | A H | Humanoid |
Woo Ping <Weapon Master> | 50 Elite | Stormwind City | A H | Humanoid |