Increase Shadow Dam 33
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (32)
Value: 33 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (32)
Value: 33 |
Band of Dark Dominion | 70 | 60 | Finger | Misc. (Armor) | |||
Sash of Whispered Secrets | 71 | 60 | 61 | Waist | Cloth Armor | ||
Felcloth Gloves | 62 | 57 | 55 | Hands | Cloth Armor |