Increase Healing 64
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #135: Mod Healing Done (126)
Value: 64 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #135: Mod Healing Done (126)
Value: 64 |
Deviate Growth Cap | 72 | 60 | 175 | Head | Leather Armor | ||
Don Rigoberto's Lost Hat | 81 | 60 | 100 | Head | Cloth Armor | ||
Redemption Headpiece | 88 | 60 | 800 | Head | Plate Armor | ||
Robe of Faith | 92 | 60 | 138 | Cloth Armor |