Feedback
| ||||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
Value: 0
|
Quick Facts |
---|
|
| ||||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 100 yards (Vision Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(36) Learn Spell
Value: 0
|
Brother Benjamin <Priest Trainer> | 40 | Stormwind City | A H | Humanoid |
Brother Joshua <Priest Trainer> | 50 | Stormwind City | A H | Humanoid |
High Priestess Laurena <Priest Trainer> | 60 | Stormwind City | A H | Humanoid |
Nara Meideros <Priest Trainer> | 30 | Stormwind City | A H | Humanoid |
Priestess Josetta <Priest Trainer> | 13 | Elwynn Forest | A H | Humanoid |