Rebirth
| ||||||||
Reagents
Maple Seed |
Details on spell
|
||||||||||||
cost | 85% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(113) Resurrect Flat (700)
Value: 400 |
Quick Facts |
---|
|
| ||||||||
Maple Seed |
|
||||||||||||
cost | 85% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | 2 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(113) Resurrect Flat (700)
Value: 400 |