Earthbind Totem
| ||||||
Tools
Earth Totem |
Details on spell
|
||||||||||||
cost | 6% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 15 seconds | |||||||||||
Effect #1 |
(88) Summon Totem slot 2 (2630)
Value: 5 |
Quick Facts |
---|
|
| ||||||
Earth Totem |
|
||||||||||||
cost | 6% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | 15 seconds | |||||||||||
Effect #1 |
(88) Summon Totem slot 2 (2630)
Value: 5 |