Hex of Weakness
| |||||||
Details on spell
|
||||||||||||
cost | 320 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (1)
Value: -20 |
Quick Facts |
---|
|
| |||||||
|
||||||||||||
cost | 320 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 30 yards (Medium Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(6) Apply Aura #13: Mod Damage Done (1)
Value: -20 |
Hex of Weakness Rank 1 | 10 | |
Hex of Weakness Rank 2 | 20 | |
Hex of Weakness Rank 3 | 30 | |
Hex of Weakness Rank 4 | 40 | |
Hex of Weakness Rank 5 | 50 | |
Hex of Weakness Rank 6 | 60 |