Searing Totem
| ||||||
Tools
Fire Totem |
Details on spell
|
||||||||||||
cost | 45 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(87) Summon Totem slot 1 (3902)
Value: 5 |
Quick Facts |
---|
|
| ||||||
Fire Totem |
|
||||||||||||
cost | 45 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(87) Summon Totem slot 1 (3902)
Value: 5 |