Fire Resistance Totem
| ||||||
Tools
Water Totem |
Details on spell
|
||||||||||||
cost | 75 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(89) Summon Totem slot 3 (5927)
Value: 5 |
Quick Facts |
---|
|
| ||||||
Water Totem |
|
||||||||||||
cost | 75 mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(89) Summon Totem slot 3 (5927)
Value: 5 |