Exploit Weakness
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage +
Value: 28 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Combat Range) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(58) Weapon Damage +
Value: 28 |
Bone Construct | 60 Elite | A H | Undead | |
Felmusk Rogue | 26 - 27 | Ashenvale | A H | Demon |
Hatefury Shadowstalker | 32 - 33 | Desolace | A H | Demon |
Zulian Panther | 60 Elite | Zul'Gurub | A H | Beast |