Alchemy Apprentice | Alchemy | |||
Blacksmithing Apprentice | Blacksmithing | |||
Blacksmithing 15 35 55 | ||||
Leatherworking 20 30 40 | ||||
Blacksmithing 20 40 60 | ||||
Blacksmithing Journeyman | Blacksmithing | |||
Blacksmithing 15 35 55 | ||||
Leatherworking 30 45 60 | ||||
Leatherworking 40 55 70 | ||||
Leatherworking 40 55 70 | ||||
Leatherworking 40 55 70 | ||||
Blacksmithing 45 65 85 | ||||
Leatherworking 55 65 75 | ||||
Leatherworking 55 70 85 | ||||
Blacksmithing 60 80 100 | ||||
Blacksmithing 65 72 80 | ||||
Leatherworking 70 85 100 | ||||
Blacksmithing 75 87 100 | ||||
Blacksmithing 75 95 115 | ||||
Blacksmithing 75 95 115 | ||||
Blacksmithing 80 100 120 | ||||
Leatherworking 85 100 115 | ||||
Blacksmithing 85 105 125 | ||||
Blacksmithing 100 120 140 | ||||
Blacksmithing 105 107 110 | ||||
Leatherworking 105 120 135 | ||||
Leatherworking 105 120 135 | ||||
Blacksmithing 105 125 145 | ||||
Leatherworking 110 125 140 | ||||
Blacksmithing 110 130 150 | ||||
Blacksmithing 110 130 150 | ||||
Leatherworking 115 122 130 | ||||
Leatherworking 115 130 145 | ||||
Leatherworking 115 130 145 | ||||
Leatherworking 120 135 150 | ||||
Leatherworking 120 135 150 | ||||
Blacksmithing 120 140 160 | ||||
Blacksmithing 125 132 140 | ||||
Blacksmithing 125 132 140 | ||||
Blacksmithing 125 137 150 | ||||
Leatherworking 125 137 150 | ||||
Blacksmithing 125 140 155 | ||||
Leatherworking 125 140 155 | ||||
Leatherworking 130 142 155 | ||||
Leatherworking 130 142 155 | ||||
Blacksmithing 135 150 165 | ||||
Blacksmithing 135 155 175 | ||||
Leatherworking 140 152 165 | ||||
Leatherworking 140 152 165 | ||||
Blacksmithing 140 155 170 |